> For the complete documentation index, see [llms.txt](https://docs.chamilo.org/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.chamilo.org/student-guide/student-guide/courses/course-tools-overview.md).

# Finding Your Way Around a Course

Once you open a course, you'll see its homepage with a grid of tool icons. This page explains what each tool means for you as a learner, and links to where the underlying feature is described in more detail.

Only tools your teacher has made visible to learners appear in your grid — your teacher may see additional, hidden tools that aren't shown to you. If a tool you expect isn't there, it may simply be hidden, or disabled for the whole course; ask your teacher.

![A course homepage tool grid as seen by a learner](https://1017882194-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fi7ZWkudXbaCVfVPkxtuc%2Fuploads%2Fgit-blob-2772ed62940ac1d3f055f95444579605ad986991%2Fstudent-course-tool-grid.png?alt=media)

## The Tool Grid

| Tool                    | Icon                                                                                                                                                                                                                                                                | What it means for you                                                                        | Learn more                                                                          |
| ----------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------- |
| Documents               | <img src="https://1017882194-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fi7ZWkudXbaCVfVPkxtuc%2Fuploads%2Fgit-blob-8f7e3e3fa5fec6c8a5de49121594ce6d587aa3a4%2Fmdi-bookshelf.svg?alt=media" alt="Documents" data-size="line">                | Read and download files your teacher has uploaded                                            | [Documents](/teacher-guide/teacher-guide/adding-content/documents.md)               |
| Learning paths          | <img src="https://1017882194-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fi7ZWkudXbaCVfVPkxtuc%2Fuploads%2Fgit-blob-4b5c70ab3df3c4d0cd12a88730c4711cb3d31732%2Fmdi-map-marker-path.svg?alt=media" alt="Learning paths" data-size="line">     | Follow a guided sequence of activities in order, tracking your own progress as you go        | [Learning Paths](/teacher-guide/teacher-guide/adding-content/learning-paths.md)     |
| Links                   | <img src="https://1017882194-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fi7ZWkudXbaCVfVPkxtuc%2Fuploads%2Fgit-blob-014fedab20d83f3a290015eba32da4d9de8d4a14%2Fmdi-file-link.svg?alt=media" alt="Links" data-size="line">                    | Open external resources your teacher has curated                                             | [Links](/teacher-guide/teacher-guide/adding-content/links.md)                       |
| Tests (Exercises)       | <img src="https://1017882194-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fi7ZWkudXbaCVfVPkxtuc%2Fuploads%2Fgit-blob-b90d1ff0ad8313947e91c61ab1d271070f003578%2Fmdi-order-bool-ascending-variant.svg?alt=media" alt="Tests" data-size="line"> | Take quizzes and exams; some are graded automatically, some by your teacher                  | [Exercises](/teacher-guide/teacher-guide/assessing-learners/exercises.md)           |
| Announcements           | <img src="https://1017882194-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fi7ZWkudXbaCVfVPkxtuc%2Fuploads%2Fgit-blob-f5150768373d2423b51b29da913df4169cb4c517%2Fmdi-bullhorn.svg?alt=media" alt="Announcements" data-size="line">             | Read important updates posted by your teacher                                                | [Announcements](/teacher-guide/teacher-guide/adding-content/announcements.md)       |
| Assessments (Gradebook) | <img src="https://1017882194-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fi7ZWkudXbaCVfVPkxtuc%2Fuploads%2Fgit-blob-8201ed78ff2633639dde71e715e3404364139112%2Fmdi-certificate.svg?alt=media" alt="Assessments" data-size="line">            | See your own scores across the course's graded activities, and any certificate you've earned | [Gradebook](/teacher-guide/teacher-guide/assessing-learners/gradebook.md)           |
| Glossary                | <img src="https://1017882194-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fi7ZWkudXbaCVfVPkxtuc%2Fuploads%2Fgit-blob-774e76b411e60e64e31e8fa9d13800aac2f337d6%2Fmdi-alphabetical.svg?alt=media" alt="Glossary" data-size="line">              | Look up key terms defined for the course                                                     | [Glossary](/teacher-guide/teacher-guide/adding-content/glossary.md)                 |
| Attendances             | <img src="https://1017882194-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fi7ZWkudXbaCVfVPkxtuc%2Fuploads%2Fgit-blob-5888c19ae08bf1884855b47a3c75e5cf41e00793%2Fmdi-av-timer.svg?alt=media" alt="Attendances" data-size="line">               | See your own recorded attendance, if your teacher tracks it                                  | [Attendance](/teacher-guide/teacher-guide/assessing-learners/attendance.md)         |
| Course progress         | <img src="https://1017882194-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fi7ZWkudXbaCVfVPkxtuc%2Fuploads%2Fgit-blob-13e9c95b849b6c22add3a6b9e016905a2d1cd926%2Fmdi-progress-upload.svg?alt=media" alt="Course progress" data-size="line">    | See a summary of how far you've advanced through the course                                  | [Course Progress](/teacher-guide/teacher-guide/additional-tools/course-progress.md) |
| Agenda                  | <img src="https://1017882194-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fi7ZWkudXbaCVfVPkxtuc%2Fuploads%2Fgit-blob-7ef33037ac7060f6dedd0fe70f1b0533bb3fd4cb%2Fmdi-calendar-text.svg?alt=media" alt="Agenda" data-size="line">               | See course-specific events and deadlines                                                     | —                                                                                   |
| Forum                   | <img src="https://1017882194-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fi7ZWkudXbaCVfVPkxtuc%2Fuploads%2Fgit-blob-4f3cf65d6cb604da0c76c2c6365ab57ed073f0b6%2Fmdi-comment-quote.svg?alt=media" alt="Forum" data-size="line">                | Read and post in threaded discussions with your teacher and classmates                       | [Forums](/teacher-guide/teacher-guide/collaboration-and-communication/forums.md)    |
| Dropbox                 | <img src="https://1017882194-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fi7ZWkudXbaCVfVPkxtuc%2Fuploads%2Fgit-blob-1ac6ff8c3d6a8b8e0b2d891cac98c8b6737631f0%2Fmdi-dropbox.svg?alt=media" alt="Dropbox" data-size="line">                    | Exchange files privately with your teacher or classmates                                     | [Dropbox](/teacher-guide/teacher-guide/additional-tools/dropbox.md)                 |
| Users                   | <img src="https://1017882194-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fi7ZWkudXbaCVfVPkxtuc%2Fuploads%2Fgit-blob-2aa865d2cf10880a45f5560c97935369282facf9%2Fmdi-account.svg?alt=media" alt="Users" data-size="line">                      | See who else is enrolled in the course                                                       | —                                                                                   |
| Groups                  | <img src="https://1017882194-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fi7ZWkudXbaCVfVPkxtuc%2Fuploads%2Fgit-blob-01159f5f68aeb5b0e5ca70f4c48ee8eeeff920e7%2Fmdi-account-group.svg?alt=media" alt="Groups" data-size="line">               | Work within a smaller group assigned by your teacher, with its own shared tools              | [Groups](/teacher-guide/teacher-guide/collaboration-and-communication/groups.md)    |
| Chat                    | <img src="https://1017882194-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fi7ZWkudXbaCVfVPkxtuc%2Fuploads%2Fgit-blob-3c8db43af99a8a20903144d7ff62bc8532d5923a%2Fmdi-chat-processing.svg?alt=media" alt="Chat" data-size="line">               | Message your teacher or classmates in real time                                              | [Chat](/teacher-guide/teacher-guide/collaboration-and-communication/chat.md)        |
| Assignments             | <img src="https://1017882194-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fi7ZWkudXbaCVfVPkxtuc%2Fuploads%2Fgit-blob-6687ab618701239c61e1a84f4bf0c2998eba023f%2Fmdi-inbox-full.svg?alt=media" alt="Assignments" data-size="line">             | Submit files or text for your teacher to review and grade                                    | [Assignments](/teacher-guide/teacher-guide/assessing-learners/assignments.md)       |
| Surveys                 | <img src="https://1017882194-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fi7ZWkudXbaCVfVPkxtuc%2Fuploads%2Fgit-blob-5176a5efd9bc2e0b24e413d14ef3d2937fb0429f%2Fmdi-form-dropdown.svg?alt=media" alt="Surveys" data-size="line">              | Answer questionnaires, sometimes anonymously                                                 | [Surveys](/teacher-guide/teacher-guide/assessing-learners/surveys.md)               |
| Wiki                    | <img src="https://1017882194-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fi7ZWkudXbaCVfVPkxtuc%2Fuploads%2Fgit-blob-cc43117cabbd47ac286f2064bc057ab16d301137%2Fmdi-view-dashboard-edit.svg?alt=media" alt="Wiki" data-size="line">           | Collaboratively write and edit shared pages                                                  | [Wiki](/teacher-guide/teacher-guide/collaboration-and-communication/wiki.md)        |
| Notebook                | <img src="https://1017882194-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fi7ZWkudXbaCVfVPkxtuc%2Fuploads%2Fgit-blob-964893e06736a57eaeab40d0de3ca18a3548c5c9%2Fmdi-note.svg?alt=media" alt="Notebook" data-size="line">                      | Keep your own private notes within the course                                                | [Notebook](/teacher-guide/teacher-guide/additional-tools/notebook.md)               |
| Portfolio               | <img src="https://1017882194-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fi7ZWkudXbaCVfVPkxtuc%2Fuploads%2Fgit-blob-833a44260763c52080bb3bbea804bc1cec2cbc31%2Fmdi-briefcase.svg?alt=media" alt="Portfolio" data-size="line">                | Build a personal collection of work to showcase or submit                                    | [Portfolio](/teacher-guide/teacher-guide/additional-tools/portfolio.md)             |
| Reporting               | <img src="https://1017882194-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fi7ZWkudXbaCVfVPkxtuc%2Fuploads%2Fgit-blob-e779b62ec9d159b64162b33db69cf336c000ad34%2Fmdi-chart-box.svg?alt=media" alt="Reporting" data-size="line">                | Nothing, for you — see below                                                                 | —                                                                                   |

## Tools You Won't See — and One That Won't Work

A few entries exist only for teachers and course administrators to configure the course itself — course settings, course maintenance (backup/import/export), the course homepage editor, and (on most platforms) the Blog tool live in a "More actions" menu that only appears to people with edit rights on the course. As a learner, you won't see this menu at all.

The **Reporting** tile is a special case: it does appear in your grid, but it opens the whole-class tracking view meant for teachers, so clicking it gets you an access-denied message rather than anything useful:

![Clicking the Reporting tile as a learner results in an access-denied message](https://1017882194-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fi7ZWkudXbaCVfVPkxtuc%2Fuploads%2Fgit-blob-d6287e652963154771ee8346d7a5508143a583e0%2Fstudent-course-reporting-denied.png?alt=media)

Don't worry — your own progress is available elsewhere: from **My Progress** in the main sidebar (see [Understanding the Interface](/student-guide/student-guide/getting-started/understanding-the-interface.md) and [My Progress](/student-guide/student-guide/my-progress.md)), and from the **Course progress** and **Assessments** tools above, both of which show your own data.

If your course has AI features enabled, you may also notice that a teacher's "AI analyzer" option (used to pre-train the AI Tutor on the course's own content) is different from the learner-facing **AI Tutor** chat — see [AI Tutor Chatbot](/student-guide/student-guide/courses/ai-tutor.md).

## Tips

* **Missing a tool?** Ask your teacher — it's most likely hidden or disabled rather than broken.
* **Course description and announcements** can be turned off entirely by your teacher; if so, they won't appear for anyone, teacher included.
* **Everything here can vary by course** — your teacher decides which tools are active and visible for each course individually.
