# Glossary terms management

Glossary terms management is done through the usual action icons:

| Icons                                                                                                                                                                                                                                                                                                                                                                                                                             | Features                              |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------- |
| ![](https://748165138-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LH9CCYPqjHw1VKNcuiq%2F-LioVXsO8I_YmhlcnGyg%2F-LioWIf1vCLVechgYsxE%2Fgraphics244.png?generation=1562101777156545\&alt=media)                                                                                                                                                                                                                  | Edit term                             |
| ![](https://748165138-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LH9CCYPqjHw1VKNcuiq%2F-LioVXsO8I_YmhlcnGyg%2F-LioWIfKx_xy_pHDdWI3%2Fgraphics369.png?generation=1562101778712484\&alt=media)                                                                                                                                                                                                                  | Delete term                           |
| ![](https://748165138-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LH9CCYPqjHw1VKNcuiq%2F-LioVXsO8I_YmhlcnGyg%2F-LioWIfXFSyFcz73bPgI%2Fgraphics239.png?generation=1562101776850137\&alt=media)                                                                                                                                                                                                                  | Show the list view                    |
| ![](https://748165138-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LH9CCYPqjHw1VKNcuiq%2F-LioVXsO8I_YmhlcnGyg%2F-LioWIfinlDm74ryEwRF%2Fgraphics241.png?generation=1562101777380316\&alt=media)                                                                                                                                                                                                                  | Show the table view                   |
| ![](https://748165138-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LH9CCYPqjHw1VKNcuiq%2F-LioVXsO8I_YmhlcnGyg%2F-LioWIfxds-L86suWRGu%2Fgraphics242.png?generation=1562101809060203\&alt=media) ![](https://748165138-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LH9CCYPqjHw1VKNcuiq%2F-LioVXsO8I_YmhlcnGyg%2F-LioWIgHc70wGEn5XUfZ%2Fgraphics364.png?generation=1562101812690240\&alt=media) | Export/import glossary as a .csv file |
| ![](https://748165138-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LH9CCYPqjHw1VKNcuiq%2F-LioVXsO8I_YmhlcnGyg%2F-LioWIgarzEjNNc9siHF%2Fgraphics243.png?generation=1562101805608555\&alt=media)                                                                                                                                                                                                                  | Export to .pdf                        |
