> For the complete documentation index, see [llms.txt](https://docs.chamilo.org/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.chamilo.org/teacher-guide/teacher-guide/creating-your-course/course-homepage.md).

# Course Homepage

The course homepage is the first page your learners see when they enter a course. This page describes how to customize it to create an engaging entry point.

## Course Introduction

The course introduction is a rich-text area displayed at the top of the homepage, above the tool grid. Use it to:

* Welcome your learners
* Describe the course objectives
* Provide instructions for getting started
* Embed images, videos, or links

To edit the introduction:

1. Click the **Edit introduction** <img src="https://2111850333-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fti3Ac0vWGXg7lrHAYz3r%2Fuploads%2Fgit-blob-6369c6135a9138074bead2ce94ad7693bf719058%2Fmdi-pencil.svg?alt=media" alt="Edit" data-size="line"> button
2. Use the rich-text editor to write your content
3. Save your changes

If no introduction has been created yet, you will see a button to **Create an introduction**.

## Tool Grid

![The course homepage tool grid showing available course tools with icons and visibility toggles](https://2111850333-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fti3Ac0vWGXg7lrHAYz3r%2Fuploads%2Fgit-blob-b41569ed1a9e7a4ec495a1076812a6b7900617d8%2Fcourse-homepage-tool-grid.png?alt=media)

Below the introduction, the course tools are displayed in a grid layout. Each tool appears as a card with:

* An icon representing the tool
* The tool name

The tools available in your course may include:

| Tool           | Icon                                                                                                                                                                                                                                                                    | Purpose                               |
| -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------- |
| Agenda         | <img src="https://2111850333-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fti3Ac0vWGXg7lrHAYz3r%2Fuploads%2Fgit-blob-7ef33037ac7060f6dedd0fe70f1b0533bb3fd4cb%2Fmdi-calendar-text.svg?alt=media" alt="Agenda" data-size="line">                   | Schedule events and deadlines         |
| Announcements  | <img src="https://2111850333-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fti3Ac0vWGXg7lrHAYz3r%2Fuploads%2Fgit-blob-f5150768373d2423b51b29da913df4169cb4c517%2Fmdi-bullhorn.svg?alt=media" alt="Announcements" data-size="line">                 | Send messages to enrolled learners    |
| Assignments    | <img src="https://2111850333-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fti3Ac0vWGXg7lrHAYz3r%2Fuploads%2Fgit-blob-6687ab618701239c61e1a84f4bf0c2998eba023f%2Fmdi-inbox-full.svg?alt=media" alt="Assignments" data-size="line">                 | Collect and grade student work        |
| Documents      | <img src="https://2111850333-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fti3Ac0vWGXg7lrHAYz3r%2Fuploads%2Fgit-blob-8f7e3e3fa5fec6c8a5de49121594ce6d587aa3a4%2Fmdi-bookshelf.svg?alt=media" alt="Documents" data-size="line">                    | Upload and organize files and content |
| Tests          | <img src="https://2111850333-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fti3Ac0vWGXg7lrHAYz3r%2Fuploads%2Fgit-blob-b90d1ff0ad8313947e91c61ab1d271070f003578%2Fmdi-order-bool-ascending-variant.svg?alt=media" alt="Exercises" data-size="line"> | Create quizzes and tests              |
| Forum          | <img src="https://2111850333-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fti3Ac0vWGXg7lrHAYz3r%2Fuploads%2Fgit-blob-4f3cf65d6cb604da0c76c2c6365ab57ed073f0b6%2Fmdi-comment-quote.svg?alt=media" alt="Forums" data-size="line">                   | Host discussions                      |
| Glossary       | <img src="https://2111850333-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fti3Ac0vWGXg7lrHAYz3r%2Fuploads%2Fgit-blob-774e76b411e60e64e31e8fa9d13800aac2f337d6%2Fmdi-alphabetical.svg?alt=media" alt="Glossary" data-size="line">                  | Define key terms                      |
| Assessments    | <img src="https://2111850333-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fti3Ac0vWGXg7lrHAYz3r%2Fuploads%2Fgit-blob-8201ed78ff2633639dde71e715e3404364139112%2Fmdi-certificate.svg?alt=media" alt="Gradebook" data-size="line">                  | Manage grades and certificates        |
| Learning paths | <img src="https://2111850333-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fti3Ac0vWGXg7lrHAYz3r%2Fuploads%2Fgit-blob-4b5c70ab3df3c4d0cd12a88730c4711cb3d31732%2Fmdi-map-marker-path.svg?alt=media" alt="Learning paths" data-size="line">         | Build structured learning sequences   |
| Links          | <img src="https://2111850333-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fti3Ac0vWGXg7lrHAYz3r%2Fuploads%2Fgit-blob-99d20562b126d3fa20f40c967282eaf9dce8873a%2Fmdi-link.svg?alt=media" alt="Links" data-size="line">                             | Share useful URLs                     |
| Users          | <img src="https://2111850333-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fti3Ac0vWGXg7lrHAYz3r%2Fuploads%2Fgit-blob-2aa865d2cf10880a45f5560c97935369282facf9%2Fmdi-account.svg?alt=media" alt="Members" data-size="line">                        | View and manage enrolled users        |
| Surveys        | <img src="https://2111850333-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fti3Ac0vWGXg7lrHAYz3r%2Fuploads%2Fgit-blob-5176a5efd9bc2e0b24e413d14ef3d2937fb0429f%2Fmdi-form-dropdown.svg?alt=media" alt="Surveys" data-size="line">                  | Create and distribute surveys         |

> Some tools may not appear if your administrator has disabled them at the platform level or if you have hidden them.

A notable change from Chamilo 1.\* is that we don't split the tools in 3 different sections anymore. This gives full control to the teachers on what tools to show in what order.

Also, the **Tracking** and **Maintenance** tools have been moved to the top of the page under the stats and cog icons to remove tools that are never shown to the learners from the list.

## Organizing Tools

### Reordering

1. Click the **Sort** button at the top of the tool grid
2. Drag and drop tools to rearrange their order
3. The new order is saved automatically

### Hiding and Showing

* Click the **visibility icon** on any tool to toggle it between visible and hidden for learners
* Use **Show all** or **Hide all** for bulk changes
* Hidden tools remain accessible to you as the teacher — they are only hidden from learners

![The course homepage as seen by a student, with hidden tools not visible](https://2111850333-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fti3Ac0vWGXg7lrHAYz3r%2Fuploads%2Fgit-blob-737d4fd62cbd57a86fb968d2eb5b0d45781fdeb9%2Fcourse-homepage-student-view.png?alt=media)

## Auto-Launch Features

You may configure certain tools to launch automatically when a learner enters the course. If enabled, a notification appears at the top of the course homepage indicating which auto-launch is active:

* Document auto-launch — Opens a specific document automatically
* Exercise auto-launch — Launches a test immediately
* Learning path auto-launch — Starts a learning path upon course entry
* Forum auto-launch — Opens the forum directly
