# Courses management

**Courses are spaces** within which teachers generate content using the 20-or so tools available to teach this content (and much more) to their student in a memorable, dynamical, multimedia and if possible entertaining way.

Courses can be used as timeless resources (and they are, most of the time), but they can also be inserted into a time-based context through the use of **sessions*****\*\****(see Chapter 7. Sessions management on page 64).

Courses management can be done with icons you should already be familiar with at this time :

| Icons                                                                                                                                                                                                                                                                                                                                                                                                                 | Features                                                                |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------- |
| ![](https://748165138-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-LH9CCYPqjHw1VKNcuiq-2659285947%2Fuploads%2Fgit-blob-a05f2946201d32c358d12de4f4aff63184630ec5%2Fimages64%20\(6\).png?alt=media)                                                                                                                                                                                             | Gives all information on the use of the course and its users            |
| ![](https://748165138-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LH9CCYPqjHw1VKNcuiq%2F-LH9CGn0ncN_3G09lrQH%2F-LH9DLvrHRdptT_OqfkF%2Fgraficos21.png?generation=1531327521853107\&alt=media)![](https://748165138-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LH9CCYPqjHw1VKNcuiq%2Fsync%2Fe6ab870360135cfbc9780fdb7a03bc13bc3a6002.png?generation=1598261558738717\&alt=media) | Gives a detailed tracking of the users, the course and resources report |
| ![](https://748165138-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-LH9CCYPqjHw1VKNcuiq-2659285947%2Fuploads%2Fgit-blob-8b00cab9b865075d28703243e99eebd4c54d23cb%2Fgraficos28%20\(6\).png?alt=media)                                                                                                                                                                                           | Update the parameters or course details                                 |
| ![](https://748165138-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-LH9CCYPqjHw1VKNcuiq-2659285947%2Fuploads%2Fgit-blob-2d5e260a5f21585e0a76c81a0a66b6dbf5be60e6%2Fgraficos29%20\(6\).png?alt=media)                                                                                                                                                                                           | Remove a course (after approval)                                        |
| ![](https://748165138-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LH9CCYPqjHw1VKNcuiq%2F-LH9CGn0ncN_3G09lrQH%2F-LH9DIqfsPqce_YLaXhm%2Fimages59.png?generation=1531327527349394\&alt=media)                                                                                                                                                                                                         | Generate or import a backup                                             |
| ![](https://748165138-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LH9CCYPqjHw1VKNcuiq%2F-LH9CGn0ncN_3G09lrQH%2F-LH9DIqrSk5Q3w8l5CAd%2Fimages61.png?generation=1531327470884943\&alt=media)                                                                                                                                                                                                         | Go to the course homepage                                               |

Tableau 3: Administration – Courses management icons
